Serial No.:
Price (ex work):
Sold, more stock coming soon
Description:
RADIAL DRILL
EX BRITISH NAVY DOCKYARD
WITH D.C SAFETY BRAKE
BOX TABLE
975X762X458MM
| SPECIFICATIONS | 48” MACHINE |
| METRIC | ENGLISH | |
| MAXIMUM RADIUS OF SPINDLE | 1220 | 48” |
| MINIMUM RADIUS OF SPINDLE | 335 | 14” |
| DIAMETER OF SPINDLE DRIVING PART | 28.5 | 1 1/8” |
| SPINDLE MORSE TAPER | NO.4 | NO.4 |
| SPINDLE TRAVERSE | 190.5 | 7 1/2” |
| SPINDLE TO BASEPLATE (MAXIMUM) | 1219 | 4’ 0” |
| SPINDLE TO BASEPLATE (MINIMUM) | 279 | 11” |
| VERTICAL TRAVERSE TO ARM | 762 | 2’6” |
| WORKING AREA OF BASEPLATE | 1193X660 | 47”X 26” |
| SLEEVE DIAMETER WHERE ARM FITS | 254 | 10” |
| NO. OF SPEEDS | 18 | 18 |
| SPEED RANGE (RPM) | 50/1500 | 50/1500 |
| NO. OF FEEDS | 4 | 4 |
| FEED RANGE (MM/REV) (INS/REV) | .1/.4 | .005/.017 |
| MOTOR SPEEDS (RPM) | 1140/720 | 1440/720 |
| MOTOR HP | 3/1 ½ | 3/1 ½ |
| FLOOR AREA | 1892X673 | 6’2 ½” X 2’ 2 ½” |
| CLEARANCE CIRCLE FOR ARM | 3048 | 10’ 0” DIA. |
| APPROXIMATE NET WEIGHT | 2036KG | 4480LB |
| APPROXIMATE GROSS WEIGHT | 2444KG | 5376LB |
| APPROXIMATE SHIPPING SPECIFICATION | 4 ½ CU. METRES | 167 CU.FT |
| CODE WORD | AMEGATAM |
