Serial No.:
Price (ex work):
POA
Description:
| INS | MM | |
| CENTRE HEIGHT | 7 . 5 | 190 |
| DISTANCE BETWEEN CENTRES | 50 | 1250 |
| SWING OVER CROSS SLIDE | 9.5 | 240 |
| SWING IN GAP | 24 | 610 |
| WIDTH IN FRONT FACE PLATE | 6 | 155 |
| SPINDLE BORE | 2 . 1 | |
| SPINDLE SPEEDS | 25 – 2000 rpm x 16 | |
| SCREWCUTTING | ENGLISH / METRIC/DP | |
| WHITWORTH | 2- 72 TPI | |
| METRIC | ENGLISH / METRIC/DP | |
| MOTOR HP | 7 . 5 . |
EQUIPMENT :
3 JAW CHUCK, 4 JAW CHUCK, QUICK CHANGE TOOL POST WITH HOLDERS, COOLANT, GUARDING, STEADIES, TAPER TURNING ATTACHMENT.
SPECIFICATIONS ARE BELIEVED CORRECT BUT NOT GUARANTEED, BUYER TO CHECK SUITABILITY PRIOR TO PURCHASE
