Serial No.:
Price (ex work):
Sold, more stock coming soon
Description:
Machine Capacities
| mm | in | |
| Drilling Capacity, mild steel | 19 | 0.75 |
| Tapping Capacity, mild steel | 13 | 0.5 |
| CC spindle centre to head slide | 168.27 | 6.625 |
| D length of feed | 127 | 5.0 |
| E Vertical adjustment of spindle bracket | 190 | 7.5 |
| Column Machines | mm | in |
| A Spindle nose to table 130 A Max | 795 | 31.3 |
| C Spindle centre to column face (throat) | 250 | 9.84 |
| F Vertical adjustment to table 130A/1 | 480 | 18.9 |
Main Dimensions
| Column models | 130A/1 | |
| Mm | In | |
| Overall height | 2120 | 8305 |
| Overall depth (front to back) | 982 | 3807 |
| Overall width | 482 | 19.0 |
| Working surface | 330 x 395 | |
| Of table | 13.0×15.6 | |
Spindle Speeds
Low speed range rev/min
| Low speed range rev/min | 83 | 157 | 258 | 346 | 654 | 1075 |
